top of page
WHERE TO WATCH
Market | Call Sign | Channel |
---|---|---|
Atlanta, GA | WDNVC | 12.8 |
Austin, TX | KADF | 20.5 |
Cleveland - Akron - Canton, OH | WQDI | 20.7 |
Dallas - Ft. Worth, TX | KJJM-LD | 34.7 |
Dallas - Ft. Worth, TX | KODF-LD | 26.7 |
Evansville, IN | WELW-LD | 30.1 |
Grand Junction-Montrose | KLML | 20.9 |
Hartford - New Haven, CT | WTXX-LD | 34.5 |
Idaho Falls-Pocatello | KPIF | 15.5 |
Idaho Falls-Pocatello | KVUI | 19.8 |
Jacksonville, FL | WRCZ-LD | 35.6 |
Kansas City, MO | KQML-LD | 46.6 |
Las Vegas | KPTV | 2.3 |
Las Vegas | KEGS | 30.7 |
Las Vegas | KVPX | 28.3 |
Little Rock - Pine Bluff, AR | KHMF | 33.7 |
Little Rock - Pine Bluff, AR | KKYK | 30.5 |
Little Rock - Pine Bluff, AR | KKAF | 30.7 |
Memphis, TN | WPED-LD | 19.5 |
Memphis, TN | WQEO-LD | 49.5 |
Memphis, TN | WQEK-LD | 36.5 |
Milwaukee, WI | WIWN | 68.11 |
Minneapolis - St. Paul, MN | KWJM | 15.5 |
Minneapolis - St. Paul, MN | K28PQ-D | 38.7 |
Palm Springs, CA | KGBY | 11.2 |
Philadelphia, PA | WZPA | 33.5 |
Philadelphia, PA | W25FG-D | 36.5 |
Philadelphia, PA | WDUM-LD | 41.6 |
Phoenix - Prescott, AZ | KTVP | 41.9 |
Pittsburgh, PA | WMVH | |
Puerto Rico | W20EJ | |
Reno | KCNL | 3.2 |
Richmond - Petersburg, VA | WWBK-LD | 28.6 |
San Antonio, TX | KSSJ-LD | 47.7 |
San Antonio, TX | KSAA-LP | 28.4 |
San Antonio, TX | KOBS-LD | 19.5 |
San Francisco - Oakland - San Jose, CA | KQRO-LD | 45.7 |
San Francisco - Oakland - San Jose, CA | KOFY-DT | 20.7 |
St. Louis, MO | KPTN | 7.6 |
St. Louis, MO | WLEH-LD | 48.3 |
St. Louis, MO | W09DL-D | 42.3 |
Tampa - St Petersburg - Sarasota, FL | WTAM | 30.7 |
Tampa - St Petersburg - Sarasota, FL | W16DQ-D | 43.5 |
Tulsa, OK | KUOC-LD | 48.5 |
Twin Falls, ID | KKIF | 23.7 |
Tyler - Longview- Nacogdoches, TX | KDKJ | 10.5 |
*Channel carriage is subject to change*
bottom of page